Technology is making deep inroads into the hospitality industry, and hotels across the world are looking to use technology to make operation smooth and efficient.
The quest for performance and efficiency in the hospitality industry has given rise to the development of hotel management systems.
TAGTES has developed a Hotel management software that incorporates best practices in all the automated departments so as to facilitate rapid decision making and better performance.
The software has been created by using latest technology and assimilation of industry experts opinion aimed to enhance usability of the designed product.
Our Hotel Management Software has a comprehensive range of integrated and advanced modules that cover each and every aspect of managing day to day hospitality business activities.
TAGTES Hospital Management software is innovatively designed and loaded with present day business needs features to seamlessly manage different types of hospitality.
We look forward to the continued endeavor to provide the best and top-quality service for our clients.
Sno | Particulars | S | G | D | P | T |
---|---|---|---|---|---|---|
1 | Configuration | |||||
Room | ||||||
Room Cancel | ||||||
Bed | ||||||
Laundry | ||||||
Product | ||||||
Channel Partner | ||||||
Festival | ||||||
Tax | ||||||
2 | Registration | |||||
Guest | ||||||
Employee | ||||||
Corporate | ||||||
3 | Booking | |||||
Reservation | ||||||
Check in | ||||||
Check out | ||||||
Cancel Views | ||||||
Group Check in | ||||||
Group Check out | ||||||
Group Views | ||||||
Room Swapping | ||||||
4 | Billing | |||||
KOT | ||||||
Restaurent Billing | ||||||
Bar Billing | ||||||
Bed | ||||||
Laundry | ||||||
Views | ||||||
Billing Payments | ||||||
Additional Charges | ||||||
5 | Admin panel | |||||
User Creation | ||||||
Password change | ||||||
User Rights | ||||||
Log Details | ||||||
Card Settlement | ||||||
Travel Agent Commission | ||||||
6 | Accounts | |||||
Day book | ||||||
Inward / Outward | ||||||
Cheque Configuration | ||||||
Consolidate Reports | ||||||
Cashier Reports | ||||||
Due Reports | ||||||
Tax Reports | ||||||
TDS Reports | ||||||
Daily Reports | ||||||
Bar Reports | ||||||
Restaurant Reports | ||||||
Discount Reports | ||||||
Card payment report | ||||||
Night Audit Reports |